Panasonic PT-LMZ460 4,600-lm Laser Projectors
รหัสสินค้า : PT-LMZ460
| ราคา |
฿ 89,900.00 |
| จำนวนที่จะซื้อ | |
| ราคารวม | ฿ 89,900.00 |
สินค้าไม่เพียงพอ
สินค้าหมด
Panasonic PT-LMZ460 4,600-lm Laser Projectors
- ความสว่าง : 4,600 ANSI Lumens
- ความละเอียด : 1920 x 1200 Pixels (WUXGA)
- ค่า Contrast : 3,000,000:1
- ขนาดภาพ : 30 - 300 นิ้ว
- รองรับ HDBase-T
- หลอดภาพใช้ได้นานสูงสุด 24,000 ชม.
- แก้ไขสี่เหลี่ยมคางหมูได้ทั้งแนวตั้ง/แนวนอน
- ขนาดเครื่อง : 349 x 105 x 309 มม.
- น้ำหนัก : 4.2 กก.
- รับประกันตัวเครื่อง 3 ปี หลอดภาพ 3 ปีหรือ 20,000 ชั่วโมง
| Projector type | LCD projectors |
|---|---|
| Display method | Transparent LCD panel (x 3, R/G/B) |
| Display Device -> Panel size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
| Display Device -> Drive method | Active matrix method |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200) pixels |
| Light source | Laser diodes |
| Light output *1 *2 | 4,600 lm |
| Light output (ANSI) | 4,600 lm |
| Time until light output declines to 50 % -> NORMAL *4 | 20,000 hours [NORMAL] |
| Time until light output declines to 50 % -> ECO *4 | 24,000 hours [ECO] |
| Time until light output declines to 50 % -> QUIET *4 | 20,000 hours [QUIET] |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast Ratio (typ.) *2 | 3,000,000:1 (Full On/Full Off)(When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio *2 | 85% |
| Lens | 1.2x manual zoom (throw ratio: 1.36–1.64:1), manual focus lens, F 1.61–1.76, f 19.1–23.0 mm |
| Digital Zoom Extender *5 | Throw ratio: 1.36–2.05:1*5 (Corresponding value. When used together with optical zoom.) |
| Keystone correction range | Vertical: ±25 ° (Auto, Manual), Horizontal: ±35 ° (Manual) |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals -> HDMI™ IN | HDMITM 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p*6 signal input), CEC supported*7 |
| Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals -> COMPUTER OUT(D-SUB 15pin) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals -> AUDIO IN(M3 Stereo Mini Jack) | M3 stereo mini-jack x 2 |
| Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 stereo mini-jack x 1 |
| Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
| Terminals -> LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX |
| Terminals -> USB TYPE A | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module,power supply (DC 5 V, maximum 2 A*8) |
| Protocol versions | IPv4, IPv6*9 |
| Power supply | AC 100 V–240 V, 50/60 Hz |
| Maximum power consumption *11 | 240 W |
| On-mode power consumption(Operating mode) -> Normal *11 | [NORMAL] 215 W (100–240 V), 205 W (200–240 V) |
| On-mode power consumption(Operating mode) -> Eco *11 | [ECO] 165 W (100–240 V), 160 W (200–240 V) |
| On-mode power consumption(Operating mode) -> Quiet *11 | [QUIET] 160 W (100–240 V), 155 W (200–240 V) |
| Built-in speaker | 10 W monaural |
| Cabinet materials | Molded plastic |
| Filter *12 | Included |
| Estimated filter maintenance cycle | Approx. 20,000 hours |
| Operation noise -> Normal *2 | 35 dB [NORMAL] |
| Operation noise -> Eco *2 | 35 dB [ECO] |
| Operation noise -> Quiet *2 | 24 dB [QUIET] |
| Dimensions (W x H x D) | 349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) |
| Dimensions -> Width (including protruding parts) | 349 mm (13 3/4˝) |
| Dimensions -> Height (including protruding parts) | 105 mm (4 1/8˝) |
| Dimensions -> Depth (including lens) | 309 mm (12 5/32˝) |
| Weight [kg] *13 | Approx. 4.2 kg (9.26 lbs) |
| Operating environment -> Operating temperature *14 *15 | 0–45 °C (32–113 °F) |
| Operating Environment -> Operating humidity (No condensation) | 20–80 % (no condensation) |
| Applicable software | Multi Monitoring & Control Software, Projector Network Setup Software, Logo Transfer Software,Presenter Light Software for Windows®*14, Wireless Projector App for iOS/AndroidTM*15 |
| Control function via LAN | PJLinkTM [Class 2], Crestron ConnectedTM, AMX Device Discovery |
