Panasonic PT-VMZ41 4,500 lm LCD laser projector
รหัสสินค้า : PT-VMZ41
| ราคา |
฿ 159,000.00 |
| จำนวนที่จะซื้อ | |
| ราคารวม | ฿ 159,000.00 |
สินค้าไม่เพียงพอ
สินค้าหมด
Panasonic PT-VMZ41 4,500 lm LCD laser projector
- ความสว่าง : 4,500 ANSI Lumens
- ความละเอียด : WUXGA (1920x1200)
- ค่า Contrast : 3,000,000:1
- อายุการใช้งานของหลอกดภาพ : 20,000 Hours
- ขนาดภาพ: 30-300 นิ้ว
- ขนาดเครื่อง: 399 x 115 x 348 mm
- น้ำหนัก: 6.5 kg.
- รับประกันตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1,000 ชั่วโมง.
| Item | Description |
|---|---|
| Model | Panasonic PT-VMZ41 |
| Display Technology | 3LCD Laser |
| Resolution | WUXGA (1920 × 1200 pixels) |
| Brightness | 4,500 lumens |
| Contrast Ratio | 3,000,000:1 (Dynamic Contrast) |
| Light Source | Laser Diode |
| Light Source Life | 20,000 hours (Normal Mode) |
| Lens Type | Manual Zoom / Focus |
| Zoom Ratio | 1.6× |
| Throw Ratio | 1.09–1.77:1 |
| Projection Size | 30–300 inches (Diagonal) |
| Lens Shift | Vertical: +44% / Horizontal: +20% |
| Keystone Correction | Vertical ±30°, Horizontal ±20° |
| Projection Method | Front / Rear / Ceiling / Tabletop |
| Installation Angle | 360° Free Orientation |
| Input Terminals | HDMI ×2, VGA (D-Sub 15-pin), Audio In, LAN, USB Type-A |
| Output Terminals | Audio Out, Monitor Out |
| Network | Wired LAN (RJ-45, 10Base-T/100Base-TX) |
| Built-in Speaker | 10 W |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Power Consumption | Approx. 340 W |
| Noise Level | 28 dB (Eco Mode) / 35 dB (Normal Mode) |
| Dimensions (W × H × D) | 399 × 115 × 348 mm |
| Weight | Approx. 4.2 kg |
| Operating Temperature | 0–40 °C |
| Accessories | Power Cord, Wireless Remote, Batteries, User Manual |
| Compliance | CE, FCC, RoHS Compliant |
